<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Portrait Painting &#187; Basic</title>
	<atom:link href="http://PhotoPortraitPainting.com/tag/basic/feed/" rel="self" type="application/rss+xml" />
	<link>http://PhotoPortraitPainting.com</link>
	<description>Blog about portrait photography and realism paintings</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shoot At The Widest Aperture Setting for Basic Portrait Photography</title>
		<link>http://PhotoPortraitPainting.com/shoot-at-the-widest-aperture-setting-for-basic-portrait-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shoot-at-the-widest-aperture-setting-for-basic-portrait-photography</link>
		<comments>http://PhotoPortraitPainting.com/shoot-at-the-widest-aperture-setting-for-basic-portrait-photography/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:56:54 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Children's Portrait]]></category>
		<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://PhotoPortraitPainting.com/?p=287</guid>
		<description><![CDATA[I started off to learn photography with a prosumer digital SLR camera. My initial thought was to learn basic portrait photography, without spending much on equipment. Back then, this equipment was new to me, and I don&#8217;t have a good background of which portrait lens is best for me. Neither do I know about the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2FPhotoPortraitPainting.com%2Fshoot-at-the-widest-aperture-setting-for-basic-portrait-photography%2F' data-shr_title='Shoot+At+The+Widest+Aperture+Setting+for+Basic+Portrait+Photography'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2FPhotoPortraitPainting.com%2Fshoot-at-the-widest-aperture-setting-for-basic-portrait-photography%2F' data-shr_title='Shoot+At+The+Widest+Aperture+Setting+for+Basic+Portrait+Photography'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->I started off to learn photography with a prosumer digital SLR camera. My initial thought was to learn basic portrait photography, without spending much on equipment. Back then, this equipment was new to me, and I don&#8217;t have a good background of which portrait lens is best for me. <strong>Neither do I know about the term &#8216;aperture&#8217; and &#8216;focal length&#8217;, nor knowing how this 2 terms affect the photographic results. </strong></p>
<p><strong>Are you one of the self-starter, yet troubled by deciding what is best for you? </strong></p>
<p>You may say, “This is not the main concern, because purchasing a new digital SLR usually comes with a general purpose kit lens”. I agree, it is either a standard zoom lens or a telephoto zoom lens. Even today, I have also noticed that most amateur photographers use kit lens as well. There is nothing wrong with this, and this was what I did back then.</p>
<p>After months of diligence learning in portrait photography, I realized that t<strong>he results of portrait shoots does not has maximum emphasis. In particularly the background,</strong> <strong>it looks equally as sharp as the subject.</strong> Shouldn&#8217;t the background supposed to be blur? Have you experienced this before?<strong> </strong></p>
<p>Please read on to learn about the causes and basic criteria for good portrait photograph.</p>
<ol>
<li>Using telephoto 	zoom lens, wide angle lens, or macro lens is <strong>not </strong>the 	key factors for blurring the background. However, it does contribute 	to the portraiture composition. <strong>The main criteria for good portrait 	is selecting wide aperture for your lens. </strong></li>
<li>The <strong>aperture of lens refers to 	the round mechanical openings located at the center of lens</strong>. It 	control the amount of lights passes through and into the digital SLR 	sensors.</li>
<li>Aperture is expressed as <strong>F-stop</strong>, 	e.g. F2.8 or f/2.8. The smaller the number, the larger the lens 	opening.</li>
<li><strong>Most of the general purpose kit 	lens</strong> comes with aperture of f4-5.6 or f3.5-5.6.</li>
<li>Be selective. <strong>Always shoot at the widest 	aperture setting</strong>. Recommended to own a lens with adjustable 	aperture. <strong>At least f/2.8 or lower. </strong></li>
<li><strong>This basic feature enable the 	photographer to create a shallow depth of field</strong>. Capable of 	blurring the background, thus, emphasizing a sharp focus on the 	portraiture.</li>
<li><strong>Simplest settings</strong> on for 	the camera&#8217;s body is to use <strong>Aperture Priority </strong>auto-exposure 	mode, also know as AP mode. Otherwise, select fully manual 	mode and experiment it with low F-Stop.</li>
</ol>
<p>After all, just be reminded that selecting the right lens with wide aperture is very important for good portrait photography. Below portrait photograph has clearly demonstrated the use of  <strong>widest 	aperture setting.<br />
</strong></p>
<div class="wp-caption aligncenter" style="width: 510px"><a title="Baby Portrait with Wide Aperture Setting" href="http://www.flickr.com/photos/rgringo/3293210123/" target="_blank"><img title="Baby Portrait with Wide Aperture Setting" src="http://farm4.static.flickr.com/3629/3293210123_e68697bf2a.jpg" alt="Baby Portrait with Wide Aperture Setting" width="500" height="335" /></a><p class="wp-caption-text">Baby Portrait with Wide Aperture Setting. Specification: 50mm, f1.8</p></div>
<p style="text-align: center;"><em>Flickr Photo credit to R.Gringo&#8217;s photostream.</em></p>
<div class="shr-publisher-287"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://PhotoPortraitPainting.com/shoot-at-the-widest-aperture-setting-for-basic-portrait-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Effective Viewpoint for Shooting Portrait</title>
		<link>http://PhotoPortraitPainting.com/most-effective-viewpoint-for-shooting-portrait/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-effective-viewpoint-for-shooting-portrait</link>
		<comments>http://PhotoPortraitPainting.com/most-effective-viewpoint-for-shooting-portrait/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:43:48 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://PhotoPortraitPainting.com/?p=256</guid>
		<description><![CDATA[Viewpoint for shooting portrait refers to the best position from which you photograph the subject. This is one of the basic aspect that most amateur photographer has neglected. It is so easy to hold the digital SLR camera and photograph the subject at eye level. The outcomes of having a humdrum photography maybe effective, provided [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2FPhotoPortraitPainting.com%2Fmost-effective-viewpoint-for-shooting-portrait%2F' data-shr_title='Most+Effective+Viewpoint+for+Shooting+Portrait'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2FPhotoPortraitPainting.com%2Fmost-effective-viewpoint-for-shooting-portrait%2F' data-shr_title='Most+Effective+Viewpoint+for+Shooting+Portrait'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } --><strong>Viewpoint for shooting portrait </strong>refers to the best position from which you photograph the subject. This is one of the basic aspect that most amateur photographer has neglected. It is so easy to hold the digital SLR camera and photograph the subject at eye level. The outcomes of having a humdrum photography maybe effective, provided your subject is spontaneous, experienced to modeling, and constantly having different pose in front of the camera. Think twice, do you want to hire a high-paid model just to learn basic portrait photography? <strong>So how to achieve the most effective viewpoint for shooting portrait?</strong> Simply put it, <strong>which shooting angle is best to produce a more flattering result in your composition</strong>? Below showing 4 methods for using viewpoint that enhance your portrait shooting.</p>
<ol>
<li><strong>Experiment with different 	height and angles.</strong> Be proactive. If the your subject is static, 	you should be the one to move and try shooting at different 	position. Shooting at high or low angle can drastically change the 	effect to improve the overview results and creativity. Try kneel 	down and shoot at waste level, or from extreme low ground to produce 	majestic statues-alike. Viewpoint can also have a subtle effect on 	how the subject appears – looking up can make them appear 	submissive or cheeky; looking down can make them seem dominant or 	even naughty.</li>
<li><strong>Identify the unique facial 	features that characterize your subject.</strong> In <a title="Portrait Caricature Drawings and Paintings" href="http://photoportraitpainting.com/portrait-caricature-drawings-and-paintings/">caricature for 	portrait drawings</a>, key features are intentionally exaggerated to 	make a face more easily recognizable. Likewise, have an extreme 	shooting angle for a portrait close-up will also achieve a whole new 	dynamic. For example, shooting from above will accentuate the 	feature of high cheek-bone, portraying one with stern look and 	strong character.</li>
<li><strong>Use wide-angle lens for 	portrait close-up.</strong> Most versatile zoom lens for that I have used 	is <strong>Canon&#8217;s EF-S 17-55mm f/2.8 IS USM</strong>. For more professional, 	I would recommend <strong>EF 24-70mm f/2.8L USM.</strong> For ultra-wide, use <strong>EF-S 10-22mm f/3.5-4.5 </strong>USM. 	Or EF 15mm f/2.8 Fisheye, for unique and intriguing effects. As a 	beginner, would you choose to invest on a good SLR lens with resale 	value or to hire an experienced model who has to pay hourly?</li>
<li><strong>Its always better to have eye 	contact</strong>. Your subject without 	eye-contact in portrait will reflect your composition with 	voyeuristic feel, than with intimacy mood. Re-quoting from a popular 	photography blog “<em><strong>Without eye contact, the whole mood 	of the image changes – the camera is now simply an ‘observer’ 	and this is a great opportunity to show a subject in a different 	way.</strong></em>” Source from 	<a href="http://digital-photography-school.com/eye-contact-in-photography">http://digital-photography-school.com/eye-contact-in-photography</a></li>
</ol>
<p>Here is an examples for shooting at side angle and slightly above eye-level.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/thehopscotch/3275281866/" target="_blank"><img class="  " title="Viewpoint of Portrait Photography" src="http://farm4.static.flickr.com/3510/3275281866_9c18994ae0.jpg" alt="Viewpoint of Portrait Photography" width="500" height="351" /></a><p class="wp-caption-text">Viewpoint of Portrait Photography. Source from Flickr: &quot;TheHopscotch&#39;s Photostream&quot;</p></div>
<div class="shr-publisher-256"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://PhotoPortraitPainting.com/most-effective-viewpoint-for-shooting-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Portrait Drawing Using Grid Lines is The Best Practice?</title>
		<link>http://PhotoPortraitPainting.com/why-portrait-drawing-using-grid-lines-is-the-best-practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-portrait-drawing-using-grid-lines-is-the-best-practice</link>
		<comments>http://PhotoPortraitPainting.com/why-portrait-drawing-using-grid-lines-is-the-best-practice/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:22:17 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Why?]]></category>

		<guid isPermaLink="false">http://PhotoPortraitPainting.com/?p=251</guid>
		<description><![CDATA[Well, who will believe me if I tell someone that I have drawn the portrait of famous pop star, Madonna. That was 25 years ago, and I did it using just a small passport-size photo cut out from an old magazine. Spending 3 days to transfer the portrait onto 14” x 14” paper, with graphite, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2FPhotoPortraitPainting.com%2Fwhy-portrait-drawing-using-grid-lines-is-the-best-practice%2F' data-shr_title='Why+Portrait+Drawing+Using+Grid+Lines+is+The+Best+Practice%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2FPhotoPortraitPainting.com%2Fwhy-portrait-drawing-using-grid-lines-is-the-best-practice%2F' data-shr_title='Why+Portrait+Drawing+Using+Grid+Lines+is+The+Best+Practice%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Well, who will believe me if I tell someone that I have drawn the <strong>portrait of famous pop star, Madonna</strong>. That was 25 years ago, and I did it using just a small passport-size photo cut out from an old magazine. Spending 3 days to transfer the portrait onto 14” x 14” paper, with graphite, free hand technique, without <strong>grid lines</strong> and magnification. Adding to none of my portrait work posted in this blog, it is not convincing enough on my portrait drawing skill. I am not exaggerating how good I&#8217;m capable of, but wanting to share with you <strong>why portrait drawing using grid lines is still the best practice for beginners</strong>. At the same time, below points may serve a good reason <strong>to motivate anyone who want to be a natural portrait artist.</strong></p>
<p><strong>Why Portrait Drawing Using Grid Lines is The Best Practice?</strong></p>
<ol>
<li>It 	is a <strong>proven 	technique since the Renaissance period</strong>. 	Famous artists using grid system to transfer scale drawings will 	help to produce portrait art work, that look natural and without 	distortion. Michelangelo gridded the Sistine Chapel, in fact he got 	his students to do it for him.</li>
<li><strong>This 	is definitely not cheating.</strong> Drawing using grid lines is not the same as tracing or projection.  	There is no originality in tracing and does not help a beginner as a 	stepping stones. You will be comfortable, if this is just a simple 	school assignment. However, you will not be able to develop good 	drawing skill.</li>
<li><strong>The 	purpose of using smaller squares helps the artist to isolate shapes 	of subjects, thus making it easier to define and draw accurately.</strong> Logically thinking, any shapes appear within a small square grid 	will not mean anything. And that is the main reason to makes drawing 	less complicated and help focus on smaller scale of shapes. <strong>Have 	you been troubled about where should be the starting point of the 	portrait drawing?</strong> Use grid lines, anywhere can be the starting point.</li>
<li><strong>Another 	name for drawing using grid lines is called graphing technique</strong>. 	Its helps to make it easy to enlarge or reduce a drawing based on 	photograph. <strong>To 	enlarge the portrait, simple make the grid on your drawing paper of 	a larger scale than the one on the photograph.</strong> Bear in mind that you only use 3H pencil to draw the square grid 	very lightly on the paper.</li>
<li><strong>Do 	you want a distorted portrait drawing</strong>? 	Proportionality is one of the key element in portrait drawing, and 	using grid lines will definitely guide the artist strategically. 	Eventually, portrait should resemble the real person, their features 	and facial expression.</li>
<li><strong>Develop 	a strong skill in drawings before one is able to paint.</strong> This is true! With lot of practice, justification to draw accurately 	comes in hand when you start painting a photo portrait.</li>
<li><strong>It 	is still a piece of natural art work, even with the aid of grid.</strong> Though shapes are define in a smaller squares, you are still using 	free hands to draw. As your skill improve, you may just focus on 	using this smaller grids for drawing the eyes.</li>
</ol>
<p>Perhaps the next post, I will show my portrait drawings using grid systems. <a title="Grid System For Portrait Drawings" href="http://photoportraitpainting.com/grid-system-for-portrait-drawings/">Do you think it will work?</a></p>
<div class="shr-publisher-251"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://PhotoPortraitPainting.com/why-portrait-drawing-using-grid-lines-is-the-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshots of Simple Portrait Sketch</title>
		<link>http://PhotoPortraitPainting.com/snapshots-of-simple-portrait-sketch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snapshots-of-simple-portrait-sketch</link>
		<comments>http://PhotoPortraitPainting.com/snapshots-of-simple-portrait-sketch/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:45:46 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portrait Sketch]]></category>

		<guid isPermaLink="false">http://PhotoPortraitPainting.com/?p=244</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2FPhotoPortraitPainting.com%2Fsnapshots-of-simple-portrait-sketch%2F' data-shr_title='Snapshots+of+Simple+Portrait+Sketch'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2FPhotoPortraitPainting.com%2Fsnapshots-of-simple-portrait-sketch%2F' data-shr_title='Snapshots+of+Simple+Portrait+Sketch'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_247" class="wp-caption aligncenter" style="width: 543px"><a href="http://PhotoPortraitPainting.com/wp-content/uploads/2010/02/Simple-Portrait-Sketch.jpg"><img class="size-full wp-image-247" title="Simple Portrait Sketch" src="http://PhotoPortraitPainting.com/wp-content/uploads/2010/02/Simple-Portrait-Sketch.jpg" alt="Simple Portrait Sketch" width="533" height="561" /></a><p class="wp-caption-text">Simple Portrait Sketch</p></div>
<div class="shr-publisher-244"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://PhotoPortraitPainting.com/snapshots-of-simple-portrait-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Why Compact Digital Camera is Better Choice For Photo Portrait Painting</title>
		<link>http://PhotoPortraitPainting.com/10-reasons-why-compact-digital-camera-is-better-choice-for-photo-portrait-painting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-reasons-why-compact-digital-camera-is-better-choice-for-photo-portrait-painting</link>
		<comments>http://PhotoPortraitPainting.com/10-reasons-why-compact-digital-camera-is-better-choice-for-photo-portrait-painting/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:29:35 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portrait Painting]]></category>

		<guid isPermaLink="false">http://PhotoPortraitPainting.com/?p=234</guid>
		<description><![CDATA[With the use of photographs, portrait artists is able to paint accurate and realist paintings. As a means for providing static references can be priceless. Especially, in situation where portrait is taken as a candid shots in a party or at the peak of the snowy mountain. These occurrence can never be repeated as exactly [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2FPhotoPortraitPainting.com%2F10-reasons-why-compact-digital-camera-is-better-choice-for-photo-portrait-painting%2F' data-shr_title='10+Reasons+Why+Compact+Digital+Camera+is+Better+Choice+For+Photo+Portrait+Painting'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2FPhotoPortraitPainting.com%2F10-reasons-why-compact-digital-camera-is-better-choice-for-photo-portrait-painting%2F' data-shr_title='10+Reasons+Why+Compact+Digital+Camera+is+Better+Choice+For+Photo+Portrait+Painting'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->With the use of photographs, portrait artists is able to paint accurate and realist paintings. As a means for providing static references can be priceless. Especially, in situation where portrait is taken as a candid shots in a party or at the peak of the snowy mountain. These occurrence can never be repeated as exactly as it was, or will you takes another tiring effort to climb the same mountain again?</p>
<p>Below you will be reading 10 reasons on why compact digital camera is worth buying, typically for an amateur who learn oil painting from photos, and not for techies or geeks.</p>
<ol>
<li><strong>Design to have point-and-shoot 	capabilities with automatic setting</strong>, for specific subjects such 	as portrait and landscape. I always named it as “post-and-shoot 	and ever-ready cameras”</li>
<li><strong>Have basic features for digital 	zooming, focusing and macro shots.</strong> Most of the newer compact 	camera has 3x to 5x ranges of zooming. Suitable for portrait and 	closeup.</li>
<li><strong>Small, lightweight, compact and 	sleek. </strong>Best for smaller bags 	or even in pockets. It is as good as pack-and-go item. Some 	of the girls are carrying it everyday, taking it out from their 	handbag as and when there wanted to have a snapshot of people.</li>
<li><strong>With advancing technology, 	these gadgets are becoming more affordable</strong> with an easy-to-use 	operating interface. Remember that your purpose is to take reference 	photograph for portrait paintings.</li>
<li><strong>Technically speaking, compact 	cameras are less sophisticated and easy to learn.</strong> Otherwise, 	painters will have to start flipping those thick operating manuals 	on How-to topics. Spend more time on learning how to achieve better 	painting skill is more worth doing it.</li>
<li><strong>Unlike the bulkier and heavier 	digital SLR cameras, this is much lighter.</strong> Hassle-free and 	doesn&#8217;t require special storage, such as the dry cabinet. In 	addition, you don&#8217;t need to carry loads of detachable lens and 	filters in your sack. I personally experienced that when I was in 	Tasmania, doing a 10-hours bush trekking; it was more of a burden 	than a pride that I wanted.</li>
<li><strong>You don&#8217;t have to invest on an 	external flashlight.</strong> Compact camera have integrated with 	flashlight. In fact, I personally encourage user to do shooting 	without flash lighting. It does make your portrait photograph having 	hard edges, due to harshness of bright flashlight. Please read “<a title="How to have portrait photography without lighting studio" href="http://photoportraitpainting.com/how-to-have-portrait-photography-without-lighting-studio/" target="_self">How 	to have portrait photography without lighting studio</a>”</li>
<li><strong>Higher end compact camera give 	better quality photographs.</strong> CCD sensors of 8-10 megapixels; 	perfect to print up to A1 paper size. Do you still consider camera 	phone with 3-5 megapixels? Just for your info in today&#8217;s technology 	market, an iPhone has 3 megapixels and Nexus One only has 5 	megapixels.</li>
<li><strong>Much faster processing time 	than your camera phone,</strong> that is why compact camera are capable 	for taking burst-rate. Imagine how many portrait shots can u take, 	if the subject happen to be a hyper-active child?</li>
<li><strong>Make you stay focus on using 	the compact camera.</strong> At times, function of phone camera will be 	disabled when there are interrupted by incoming calls. I&#8217;m trying to 	say, “Don&#8217;t miss your best shots!”.</li>
</ol>
<div class="shr-publisher-234"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://PhotoPortraitPainting.com/10-reasons-why-compact-digital-camera-is-better-choice-for-photo-portrait-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proportion for Drawing A Typical Adult Head</title>
		<link>http://PhotoPortraitPainting.com/proportion-for-drawing-a-typical-adult-head/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proportion-for-drawing-a-typical-adult-head</link>
		<comments>http://PhotoPortraitPainting.com/proportion-for-drawing-a-typical-adult-head/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:11:38 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Oil Paintings]]></category>
		<category><![CDATA[Realistic Drawings]]></category>

		<guid isPermaLink="false">http://PhotoPortraitPainting.com/?p=227</guid>
		<description><![CDATA[Below are a few guidelines for portrait proportion, while drawing a typical adult head. There are a few standard view in portraiture, however, here in this post, you will be reading basics references to a person who is looking straight ahead. These generalities apply not just for your graphite drawings, but also as a rule [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2FPhotoPortraitPainting.com%2Fproportion-for-drawing-a-typical-adult-head%2F' data-shr_title='Proportion+for+Drawing+A+Typical+Adult+Head'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2FPhotoPortraitPainting.com%2Fproportion-for-drawing-a-typical-adult-head%2F' data-shr_title='Proportion+for+Drawing+A+Typical+Adult+Head'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Below are a few <strong>guidelines for portrait proportion, while drawing a </strong><span style="text-decoration: underline;"><strong>typical adult head</strong></span>. There are a few standard view in portraiture, however, here in this post, you will be reading basics references to a person who is looking straight ahead. These generalities apply not just for your graphite drawings, but also as a rule of thumb for basic fast sketch in starting portrait oil paintings.</p>
<ol>
<li>The eyes are about halfway from the chin to top. This is the 	usual starting point in portrait drawings. So always check back with 	reference from the chin. Make sure you don&#8217;t begin drawing the eyes 	level to high, and leaving forehead too small.</li>
<li>The inside corner of the eye lines up with the outer edge of 	the nostril on a vertical axis. There are times, when this point is 	very slightly overlap for people who have broader nose.</li>
<li>The corner of the mouth lines up with the inner corner of the 	iris on a vertical axis. Since the eyes are the most important 	features, its worth the time spent on placing the iris on the right 	position. Otherwise, the result of your subject may appear to have 	squint eyes, instead. This is true to most of the portrait sketches.</li>
<li>The lower part of the face from chin to base of nose measure 	about the same as the area from the base of nose to a point between 	the eyebrows above the bridge of the nose. Proportion will differ, 	if your subject is drawn with a laughing mouth. In reality, your 	subject would not be able to pose with a laughing mouth for hours, 	however, do you know that some artists practice drawing directly 	from a candid photograph in realistic portrait? So always keep at 	least 2 logical references, to maintain every features are in the 	correct alignment.</li>
<li>The eyes are usually separated by a further eye&#8217;s-width 	across the bridge of the nose. The only difficulty in this 	proportioning, is when your subject is wearing spectacles. The 	outline of frame, particularly small over shape, may tend to 	distracts your attention in justifying the gap correctly.</li>
<li>Ears are generally on a level with the nose. No artist wants 	their portrait to looks like elf, with ears drawn too high.</li>
</ol>
<p>There is a simple illustration below that I have sketch out, based on the above-mentioned points. Image may not look perfect to be realistic, however, you may want to give feedback if it does not relate well to the context here.</p>
<div id="attachment_230" class="wp-caption aligncenter" style="width: 390px"><a href="http://PhotoPortraitPainting.com/wp-content/uploads/2010/01/Proportion-of-Face-drawing.jpg"><img class="size-full wp-image-230" title="Proportion of Face drawing" src="http://PhotoPortraitPainting.com/wp-content/uploads/2010/01/Proportion-of-Face-drawing.jpg" alt="Proportion of Face drawing" width="380" height="499" /></a><p class="wp-caption-text">Proportion of Face drawing</p></div>
<div class="shr-publisher-227"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://PhotoPortraitPainting.com/proportion-for-drawing-a-typical-adult-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplified &#8216;Rule of Thirds&#8217; to Photo Portrait</title>
